SPU:2M46SHCKE44D
Pattern Type:Striped,Geometric
Sleeve Type:Short Sleeve
Silhouette:Shift
Material:Cotton-blend
Occasion:Holiday,Daily
Collar:Shirt Collar
Style:Casual,Basic
Theme:Summer
Color:Black
Size:XS,S,M,L,XL,XXL,3XL,4XL,5XL
Sleeve Length (cm):XS:22, S:22.5, M:23, L:23.5, XL:24, XXL:24.5, 3XL:25, 4XL:25.5, 5XL:26
Shoulder (cm):XS:43, S:45, M:47, L:49, XL:51, XXL:53, 3XL:55, 4XL:57, 5XL:59
Length (cm):XS:70, S:72, M:74, L:76, XL:78, XXL:80, 3XL:82, 4XL:84, 5XL:86
Bust (cm):XS:96, S:104, M:112, L:120, XL:128, XXL:136, 3XL:144, 4XL:152, 5XL:160
Fabric:60%Tencel 35%Cotton 5%Spendex
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust |
cm | inch | cm | inch | cm | inch | cm | inch |
XS | 22 | 8.7 | 43 | 16.9 | 70 | 27.6 | 96 | 37.8 |
S | 22.5 | 8.9 | 45 | 17.7 | 72 | 28.3 | 104 | 40.9 |
M | 23 | 9.1 | 47 | 18.5 | 74 | 29.1 | 112 | 44.1 |
L | 23.5 | 9.3 | 49 | 19.3 | 76 | 29.9 | 120 | 47.2 |
XL | 24 | 9.4 | 51 | 20.1 | 78 | 30.7 | 128 | 50.4 |
XXL | 24.5 | 9.6 | 53 | 20.9 | 80 | 31.5 | 136 | 53.5 |
3XL | 25 | 9.8 | 55 | 21.7 | 82 | 32.3 | 144 | 56.7 |
4XL | 25.5 | 10 | 57 | 22.4 | 84 | 33.1 | 152 | 59.8 |
5XL | 26 | 10.2 | 59 | 23.2 | 86 | 33.9 | 160 | 63 |
Note:please allow 3-5cm differs due to manual measurement.
FREE RETURNS OR EXCHANGES on all orders!
The following conditions must be met:
1. Items must be returned within 30 days after the delivery date.
2. Receive a faulty unit or the wrong product, Items must be in good condition, unworn, undamaged and in original packaging.
Learn More